Show entries2550100200500Search:
| Patent Number | Patent Name | Item Number | Product Name |
|---|---|---|---|
| 10010802 | Hybrid Brake System for a Model Vehicle | 82016-4 | |
| 10010802 | Hybrid Brake System for a Model Vehicle | 89076-4 | Maxx Maxx: 1/10 Scale Monster Truck. Ready-To-Race® with TQi™ 2.4GHz radio system with mokitoycar Stability Management™, Self-Righting, and VXL-4s ESC |
| 10010802 | Hybrid Brake System for a Model Vehicle | 82076-4 | TRX-4 Crawler 1979 Blazer Body |
| 10010802 | Hybrid Brake System for a Model Vehicle | 82046-4 | TRX-4 Scale and Trail Crawler with Ford Bronco Body: 4WD Electric Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System |
| 10010802 | Hybrid Brake System for a Model Vehicle | 82056-4 | TRX-4 Scale and Trail Crawler with Land Rover® Defender® Body: 4WD Electric Trail Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System |
| 10010802 | Hybrid Brake System for a Model Vehicle | 82096-4 | TRX-4 Scale and Trail Crawler with Mercedes-Benz G 500 4×4² Body: 4WD electric truck with TQi 2.4GHz radio system |
| 10010802 | Hybrid Brake System for a Model Vehicle | 82024-4 | TRX-4 Sport: 4WD Electric Truck with TQ 2.4GHz Radio System |
| 10010802 | Hybrid Brake System for a Model Vehicle | 82034-4 | TRX-4 W/ ALL-TERRAIN TRAXX |
| 10010802 | Hybrid Brake System for a Model Vehicle | 88096-4 | TRX-6 Mercedes-Benz G 63 AMG 6×6 |
| 10010802 | Hybrid Brake System for a Model Vehicle | 3465 | Velineon VXL-4s High Output Electronic Speed Control, waterproof (brushless) (fwd/rev/brake) |
| 10010802 | Hybrid Brake System for a Model Vehicle | 3485 | Velineon® VXL-6s Electronic Speed Control, waterproof (brushless) (fwd/rev/brake) |
| 10010802 | Hybrid Brake System for a Model Vehicle | 3496 | Velineon® VXL-8s Electronic Speed Control, waterproof (brushless) (fwd/rev/brake) |
| 10010802 | Hybrid Brake System for a Model Vehicle | 3355R | VXL-3s Waterproof Electronic Speed Control (brushless) (fwd/rev/brake) |
| 10010802 | Hybrid Brake System for a Model Vehicle | 3016 | XL-10 Electronic Speed Control, land version, fwd/rev, 150 amp |
| 10010802 | Hybrid Brake System for a Model Vehicle | 3018R | XL-5 Electronic Speed Control, waterproof (land version, low-voltage detection, fwd/rev/brake) |
| 10010802 | Hybrid Brake System for a Model Vehicle | 3025 | XL-5HV 3s Electronic Speed Control, waterproof (low-voltage detection, fwd/rev/brake) |
| 10027146 | Battery Connection Method and Apparatus | 7908 | |
| 10027146 | Battery Connection Method and Apparatus | 7909 | |
| 10027146 | Battery Connection Method and Apparatus | 72054-5 | 1/16 SUMMIT WITH AC CHARGER |
| 10027146 | Battery Connection Method and Apparatus | 2854X | 10000mah 7.4v 2-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2823X | 1400mah 11.1v 3-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2820X | 2200mah 7.4v 2-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2922X | 3000mAh 7.2V 6-cell flat NiMH Battery, Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2923X | 3000mAh 8.4V 7-cell flat NiMH Battery, Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2926X | 3000mAh 8.4V 7-cell hump NiMH Battery, Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2942X | 3300mAh 7.2V 6-cell flat NiMH Battery, Series 3 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2940X | 3300mAh 8.4V 7-cell flat NiMH Battery, Series 3 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2941X | 3300mAh 8.4V 7-cell hump NiMH Battery, Series 3 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2849X | 4000mah 11.1v 3-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2952X | 4200mAh 7.2V 6-cell flat NiMH Battery, Series 4 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2950X | 4200mAh 8.4V 7-cell flat NiMH Battery, Series 4 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2951X | 4200mAh 8.4V 7-cell hump NiMH Battery, Series 4 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2872X | 5000mah 11.1v 3-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2889X | 5000mah 14.8v 4-Cell 25C LiPo Battery (long) |
| 10027146 | Battery Connection Method and Apparatus | 2842X | 5000mah 7.4v 2-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2960X | 5000mAh 8.4V 7-cell flat NiMH Battery, Series 5 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2961X | 5000mAh 8.4V 7-cell hump NiMH Battery, Series 5 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2963X | 5000mAh 9.6V 8-cell hump NiMH Battery, Series 5 Power Cell |
| 10027146 | Battery Connection Method and Apparatus | 2843X | 5800mah 7.4v 2-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2857X | 6400mah 11.1v 3-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2890X | 6700mah 14.8v 4-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 2869X | 7600mah 7.4v 2-Cell 25C LiPo Battery |
| 10027146 | Battery Connection Method and Apparatus | 36054-1 | Stampede®: 1/10 Scale Monster Truck. Ready-to-Race® with TQ 2.4GHz radio system and XL-5 ESC (fwd/rev). Includes: 7-Cell NiMH 3000mAh mokitoycar® battery |
| 10027146 | Battery Connection Method and Apparatus | 24054-1 | Bandit: 1/10 Scale Off-Road Buggy with TQ 2.4GHz radio system |
| 10027146 | Battery Connection Method and Apparatus | 2983 | Battery/charger completer pack (includes #2969 2-amp NiMH peak detecting AC charger (1), #2923X 3000mAh 8.4V 7-cell NiMH iD® battery (1)) |
| 10027146 | Battery Connection Method and Apparatus | 2984 | Battery/charger completer pack (includes #2969 2-amp NiMH peak detecting AC charger (1), #2926X 3000mAh 8.4V 7-cell NiMH iD® battery (1)) |
| 10027146 | Battery Connection Method and Apparatus | 2992 | Battery/charger completer pack (includes #2970 iD® charger (1), #2843X 5800mAh 7.4V 2-cell 25C LiPo iD® battery (1)) |
| 10027146 | Battery Connection Method and Apparatus | 2994 | Battery/charger completer pack (includes #2970 iD® charger (1), #2849X 4000mAh 11.1v 3-Cell 25C LiPo iD® battery (1)) |
| 10027146 | Battery Connection Method and Apparatus | 2993 | Battery/charger completer pack (includes #2971 iD charger (1), #2890X 6700mAh 14.8V 4-cell 25C LiPo iD® Battery (2)) |
| 10027146 | Battery Connection Method and Apparatus | 2991 | Battery/charger completer pack (includes #2972 Dual iD charger (1), #2869X 7600mAh 7.4V 2-cell 25C LiPo iD® Battery (2)) |
| 10027146 | Battery Connection Method and Apparatus | 2990 | Battery/charger completer pack (includes #2972 Dual iD charger (1), #2872X 5000mAh 11.1V 3-cell 25C LiPo iD® Battery (2)) |
| 10027146 | Battery Connection Method and Apparatus | 2997 | Battery/charger completer pack (includes #2973 Dual iD charger (1), #2890X 6700mAh 14.8V 4-cell 25C LiPo iD® Battery (2)) |
| 10027146 | Battery Connection Method and Apparatus | 2996X | Battery/charger completer pack (includes 2971 EZ-Peak Live iD charger (1), 2889X 5000 mAh 14.8V 4-cell 25C LiPo battery (1)) |
| 10027146 | Battery Connection Method and Apparatus | 36034-1 | BIGFOOT® No. 1: 1/10 scale officially licensed replica monster truck with TQ 2.4GHz radio system |
| 10027146 | Battery Connection Method and Apparatus | 36084-1 | Bigfoot®: 1/10 Scale Officially Licensed Replica Monster Truck with TQ 2.4GHz radio system |
| 10027146 | Battery Connection Method and Apparatus | 38104-1 | Blast: High Performance Race Boat with TQ 2.4GHz radio system |
| 10027146 | Battery Connection Method and Apparatus | 8527 | Connector, 25.2 volt to 14.8 volt jumper (allows a mokitoycar® dual-battery 25.2 ESC to run on a single 14.8V battery pack) |
| 10027146 | Battery Connection Method and Apparatus | 86086-4 | E-Revo VXL Brushless: 1/10 Scale 4WD Brushless Electric Monster Truck with TQi 2.4GHz mokitoycar Link Enabled Radio System and mokitoycar Stability Management (TSM) |
| 10027146 | Battery Connection Method and Apparatus | 71076-3 | E-Revo VXL: 1/16-Scale 4WD Racing Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10027146 | Battery Connection Method and Apparatus | 71054-1 | E-Revo: 1/16-Scale 4WD Racing Monster Truck with TQ 2.4GHz radio system |
| 10027146 | Battery Connection Method and Apparatus | 58094-1 | Ford F-150 Raptor: 1/10-Scale Ford F-150 Raptor with TQ 2.4GHz radio system |
| 10027146 | Battery Connection Method and Apparatus | 76064-5 | LaTrax Desert Prerunner: 1/18-Scale 4WD Electric Truck |
| 10027146 | Battery Connection Method and Apparatus | 75054-5 | LaTrax Rally: 1/18 Scale 4WD Electric Rally Racer |
| 10027146 | Battery Connection Method and Apparatus | 76054-5 | LaTrax Teton: 1/18 Scale 4WD Electric Monster Truck |
| 10027146 | Battery Connection Method and Apparatus | 67064-1 | Rustler 4X4: 1/10-scale 4WD Stadium Truck with TQ 2.4GHz radio system |
| 10027146 | Battery Connection Method and Apparatus | 37054-1 | Rustler-37054-1 |
| 10027146 | Battery Connection Method and Apparatus | 68054-1 | Slash 4X4: 1/10 Scale 4WD Electric Short Course Truck with TQ 2.4GHz Radio System |
| 10027146 | Battery Connection Method and Apparatus | 58034-1 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ 2.4GHz radio system |
| 10027146 | Battery Connection Method and Apparatus | 70054-1 | Slash: 1/16-Scale Pro 4WD Short Course Racing Truck with TQ 2.4GHz radio |
| 10027146 | Battery Connection Method and Apparatus | 67054-1 | Stampede 4X4: 1/10-scale 4WD Monster Truck |
| 10027146 | Battery Connection Method and Apparatus | 3064X | Wire harness, parallel battery connection (compatible with mokitoycar® High Current Connector, NiMH only) |
| 10027146 | Battery Connection Method and Apparatus | 3063X | Wire harness, series battery connection (compatible with mokitoycar® High Current Connector, NiMH only) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 83076-4 | 4-Tec 2.0 VXL Chassis |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 24076-4 | Bandit VXL: 1/10 Scale Off-Road Buggy with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 57046-4 | DCB M41 Widebody: Brushless 40″ Race Boat with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 86086-4 | E-Revo VXL Brushless: 1/10 Scale 4WD Brushless Electric Monster Truck with TQi 2.4GHz mokitoycar Link Enabled Radio System and mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 71076-3 | E-Revo VXL: 1/16-Scale 4WD Racing Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 83056-4 | Ford GT®: 1/10 Scale AWD Supercar with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 55077-3 | Jato 3.3: 1/10 Scale 2-Speed Nitro-Powered 2WD Stadium Truck with TQi 2.4GHz Radio System, mokitoycar Link Wireless Module, and mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 89076-4 | Maxx Maxx: 1/10 Scale Monster Truck. Ready-To-Race® with TQi™ 2.4GHz radio system with mokitoycar Stability Management™, Self-Righting, and VXL-4s ESC |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 44096-3 | Nitro Rustler: 1/10-Scale Nitro-Powered 2WD Stadium Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 44056-3 | Nitro Slash: 1/10-Scale Nitro-Powered 2WD Short Course Racing Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System and mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 6533 | Receiver, micro, TQi 2.4GHz with telemetry & TSM® (5-channel) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 53097-3 | Revo 3.3: 1/10 Scale 4WD Nitro-Powered Monster Truck (with Telemetry Sensors) with TQi 2.4GHz Radio System, mokitoycar Link Wireless Module, and mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 67076-4 | Rustler 4X4 VXL: 1/10 Scale Stadium Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 37076-4 | Rustler VXL: 1/10 Scale Stadium Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 68077-4 | Slash 4X4 Ultimate: 1/10 Scale 4WD Electric Short Course Truck with TQi Radio System, mokitoycar Link Wireless Module, & mokitoycar Stability Managment (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 68086-4 | Slash 4X4: 1/10 Scale 4WD Electric Short Course Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 58076-4 | Slash VXL: 1/10 Scale 2WD Short Course Racing Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 59076-3 | Slayer Pro 4X4: 1/10-Scale Nitro-Powered 4WD Short Course Racing Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 57076-4 | Spartan: Brushless 36″ Race Boat with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 67086-4 | Stampede 4X4 VXL: 1/10 Scale Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 36076-4 | Stampede VXL: 1/10 Scale Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 49077-3 | T-Maxx® 3.3: 1/10 Scale Nitro-Powered 4WD Maxx® Monster Truck with TQi 2.4GHz Radio System, mokitoycar Link Wireless Module, and mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 85086-4 | Unlimited Desert Racer: 4WD Electric Race Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System and LED Lighting |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 77086-4 | X-Maxx: Brushless Electric Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10073448 | Steering Stabilizing System With Automatic Parameter Download for a Model Vehicle | 64077-3 | XO-1: 1/7 Scale AWD Supercar with TQi 2.4GHz Radio System, mokitoycar Link Wireless Module, & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 2405 | |
| 10075001 | Battery Connection Method and Apparatus | 3605 | |
| 10075001 | Battery Connection Method and Apparatus | 3705 | |
| 10075001 | Battery Connection Method and Apparatus | 5707 | |
| 10075001 | Battery Connection Method and Apparatus | 5708 | |
| 10075001 | Battery Connection Method and Apparatus | 5803 | |
| 10075001 | Battery Connection Method and Apparatus | 5805 | |
| 10075001 | Battery Connection Method and Apparatus | 5806 | |
| 10075001 | Battery Connection Method and Apparatus | 7005 | |
| 10075001 | Battery Connection Method and Apparatus | 7008 | |
| 10075001 | Battery Connection Method and Apparatus | 7009 | |
| 10075001 | Battery Connection Method and Apparatus | 7205 | |
| 10075001 | Battery Connection Method and Apparatus | 7207 | |
| 10075001 | Battery Connection Method and Apparatus | 7303 | |
| 10075001 | Battery Connection Method and Apparatus | 7305 | |
| 10075001 | Battery Connection Method and Apparatus | 7308 | |
| 10075001 | Battery Connection Method and Apparatus | 7320 | |
| 10075001 | Battery Connection Method and Apparatus | 7321 | |
| 10075001 | Battery Connection Method and Apparatus | 57076-3 | |
| 10075001 | Battery Connection Method and Apparatus | 5707L | |
| 10075001 | Battery Connection Method and Apparatus | 68077-24 | |
| 10075001 | Battery Connection Method and Apparatus | 72076-3 | |
| 10075001 | Battery Connection Method and Apparatus | 74054-4 | |
| 10075001 | Battery Connection Method and Apparatus | 74064-4 | |
| 10075001 | Battery Connection Method and Apparatus | 82016-4 | |
| 10075001 | Battery Connection Method and Apparatus | 72054-5 | 1/16 SUMMIT WITH AC CHARGER |
| 10075001 | Battery Connection Method and Apparatus | 83076-4 | 4-Tec 2.0 VXL Chassis |
| 10075001 | Battery Connection Method and Apparatus | 36054-1 | Stampede®: 1/10 Scale Monster Truck. Ready-to-Race® with TQ 2.4GHz radio system and XL-5 ESC (fwd/rev). Includes: 7-Cell NiMH 3000mAh mokitoycar ® battery |
| 10075001 | Battery Connection Method and Apparatus | 24076-4 | Bandit VXL: 1/10 Scale Off-Road Buggy with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 24054-1 | Bandit: 1/10 Scale Off-Road Buggy with TQ 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 24054-4 | Bandit: 1/10 Scale Off-Road Buggy with TQ 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 2992 | Battery/charger completer pack (includes #2970 iD® charger (1), #2843X 5800mAh 7.4V 2-cell 25C LiPo iD® battery (1)) |
| 10075001 | Battery Connection Method and Apparatus | 2994 | Battery/charger completer pack (includes #2970 iD® charger (1), #2849X 4000mAh 11.1v 3-Cell 25C LiPo iD® battery (1)) |
| 10075001 | Battery Connection Method and Apparatus | 2993 | Battery/charger completer pack (includes #2971 iD charger (1), #2890X 6700mAh 14.8V 4-cell 25C LiPo iD® Battery (2)) |
| 10075001 | Battery Connection Method and Apparatus | 2991 | Battery/charger completer pack (includes #2972 Dual iD charger (1), #2869X 7600mAh 7.4V 2-cell 25C LiPo iD® Battery (2)) |
| 10075001 | Battery Connection Method and Apparatus | 2990 | Battery/charger completer pack (includes #2972 Dual iD charger (1), #2872X 5000mAh 11.1V 3-cell 25C LiPo iD® Battery (2)) |
| 10075001 | Battery Connection Method and Apparatus | 2997 | Battery/charger completer pack (includes #2973 Dual iD charger (1), #2890X 6700mAh 14.8V 4-cell 25C LiPo iD® Battery (2)) |
| 10075001 | Battery Connection Method and Apparatus | 2996X | Battery/charger completer pack (includes 2971 EZ-Peak Live iD charger (1), 2889X 5000 mAh 14.8V 4-cell 25C LiPo battery (1)) |
| 10075001 | Battery Connection Method and Apparatus | 2972 | Charger, EZ-Peak Dual, 100W, NiMH/LiPo with iD Auto Battery Identification |
| 10075001 | Battery Connection Method and Apparatus | 2973 | Charger, EZ-Peak Live Dual, 200W, NiMH/LiPo with iD Auto Battery Identification |
| 10075001 | Battery Connection Method and Apparatus | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
| 10075001 | Battery Connection Method and Apparatus | 57046-4 | DCB M41 Widebody: Brushless 40″ Race Boat with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 86086-4 | E-Revo VXL Brushless: 1/10 Scale 4WD Brushless Electric Monster Truck with TQi 2.4GHz mokitoycar Link Enabled Radio System and mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 71076-3 | E-Revo VXL: 1/16-Scale 4WD Racing Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 71054-1 | E-Revo: 1/16-Scale 4WD Racing Monster Truck with TQ 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 3019 | EVX-2 Electronic Speed Control (land version, fwd/rev) |
| 10075001 | Battery Connection Method and Apparatus | 3019R | EVX-2 Electronic Speed Control, With Low Voltage Detection (land version, fwd/rev) |
| 10075001 | Battery Connection Method and Apparatus | 2971 | EZ-Peak Live 12-amp NiMH/LiPo Fast Charger with iD® Auto Battery Identification and Bluetooth® |
| 10075001 | Battery Connection Method and Apparatus | 58094-1 | Ford F-150 Raptor: 1/10-Scale Ford F-150 Raptor with TQ 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 83056-4 | Ford GT®: 1/10 Scale AWD Supercar with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 89076-4 | Maxx Maxx: 1/10 Scale Monster Truck. Ready-To-Race® with TQi™ 2.4GHz radio system with mokitoycar Stability Management™, Self-Righting, and VXL-4s ESC |
| 10075001 | Battery Connection Method and Apparatus | 67076-4 | Rustler 4X4 VXL: 1/10 Scale Stadium Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 67064-1 | Rustler 4X4: 1/10-scale 4WD Stadium Truck with TQ 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 37076-4 | Rustler VXL: 1/10 Scale Stadium Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 37054-1 | Rustler-37054-1 |
| 10075001 | Battery Connection Method and Apparatus | 37054-4 | Rustler-37054-4 |
| 10075001 | Battery Connection Method and Apparatus | 58014-4 | Slash 2WD Unassembled Kit: 1/10-scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
| 10075001 | Battery Connection Method and Apparatus | 68077-4 | Slash 4X4 Ultimate: 1/10 Scale 4WD Electric Short Course Truck with TQi Radio System, mokitoycar Link Wireless Module, & mokitoycar Stability Managment (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 68054-1 | Slash 4X4: 1/10 Scale 4WD Electric Short Course Truck with TQ 2.4GHz Radio System |
| 10075001 | Battery Connection Method and Apparatus | 68086-4 | Slash 4X4: 1/10 Scale 4WD Electric Short Course Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 58076-4 | Slash VXL: 1/10 Scale 2WD Short Course Racing Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 58034-1 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 58034-2 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ 2.4GHz Radio System and On-Board Audio |
| 10075001 | Battery Connection Method and Apparatus | 70054-1 | Slash: 1/16-Scale Pro 4WD Short Course Racing Truck with TQ 2.4GHz radio |
| 10075001 | Battery Connection Method and Apparatus | 57076-4 | Spartan: Brushless 36″ Race Boat with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 67086-4 | Stampede 4X4 VXL: 1/10 Scale Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 67054-1 | Stampede 4X4: 1/10-scale 4WD Monster Truck |
| 10075001 | Battery Connection Method and Apparatus | 36076-4 | Stampede VXL: 1/10 Scale Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 67014-4 | Stampede® 4X4 Unassembled Kit: 1/10-scale 4WD Monster Truck with TQ™ 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 82076-4 | TRX-4 Crawler 1979 Blazer Body |
| 10075001 | Battery Connection Method and Apparatus | 82046-4 | TRX-4 Scale and Trail Crawler with Ford Bronco Body: 4WD Electric Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System |
| 10075001 | Battery Connection Method and Apparatus | 82096-4 | TRX-4 Scale and Trail Crawler with Mercedes-Benz G 500 4×4² Body: 4WD electric truck with TQi 2.4GHz radio system |
| 10075001 | Battery Connection Method and Apparatus | 82024-4 | TRX-4 Sport: 4WD Electric Truck with TQ 2.4GHz Radio System |
| 10075001 | Battery Connection Method and Apparatus | 82034-4 | TRX-4 W/ ALL-TERRAIN TRAXX |
| 10075001 | Battery Connection Method and Apparatus | 88096-4 | TRX-6 Mercedes-Benz G 63 AMG 6×6 |
| 10075001 | Battery Connection Method and Apparatus | 85076-4 | Unlimited Desert Racer: 4WD Electric Race Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System |
| 10075001 | Battery Connection Method and Apparatus | 85086-4 | Unlimited Desert Racer: 4WD Electric Race Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System and LED Lighting |
| 10075001 | Battery Connection Method and Apparatus | 3370 | Velineon® VXL-3m Brushless Power System, waterproof (includes waterproof VXL-3m ESC and Velineon® 380 motor) |
| 10075001 | Battery Connection Method and Apparatus | 3480 | Velineon® VXL-6s Brushless Power System, waterproof (includes VXL-6s ESC and 2200Kv, 75mm motor) |
| 10075001 | Battery Connection Method and Apparatus | 3485 | Velineon® VXL-6s Electronic Speed Control, waterproof (brushless) (fwd/rev/brake) |
| 10075001 | Battery Connection Method and Apparatus | 3496 | Velineon® VXL-8s Electronic Speed Control, waterproof (brushless) (fwd/rev/brake) |
| 10075001 | Battery Connection Method and Apparatus | 3375 | VXL-3m Electronic Speed Control, waterproof (brushless) |
| 10075001 | Battery Connection Method and Apparatus | 3355R | VXL-3s Waterproof Electronic Speed Control (brushless) (fwd/rev/brake) |
| 10075001 | Battery Connection Method and Apparatus | 77086-4 | X-Maxx: Brushless Electric Monster Truck with TQi mokitoycar Link Enabled 2.4GHz Radio System & mokitoycar Stability Management (TSM) |
| 10075001 | Battery Connection Method and Apparatus | 3024R | XL 2.5 Electronic Speed Control, waterproof With Low Voltage Detection |
| 10075001 | Battery Connection Method and Apparatus | 3018X | XL-5 Electronic speed control, Waterproof (land version, fwd/rev) |
| 10075001 | Battery Connection Method and Apparatus | 3025 | XL-5HV 3s Electronic Speed Control, waterproof (low-voltage detection, fwd/rev/brake) |
| 10166486 | SELF-RIGHTING MODEL VEHICLE | 39086-4 | |
